Here are what I consider to be my favorite rock songs of all time. And while I classify them as "rock", you will note that they span a lot of musical genres (reggae, soul, etc.). Of course the list is dynamic--a song that was in my top ten back in '80 may not even be in the top 100 today. I actually developed a computer program to help me sort out the order of these songs--it works by taking a list of songs, selecting at random two songs at a time, and asking me which I prefer. By making thousands of comparisons, I end up with the songs in the proper order. At any rate, take a look at this list, and if there are songs here you haven't heard, then you might want to give them a listen, or ask me to put 'em on a tape for you. Please note that this is my personal choice of the top rock songs of all time. If you don't agree with me, there's no need to get mad or send me hate mail. On the other hand, if you agree with some of my choices and want to offer positive feedback, then feel free to e-mail me.
You can also visit my Top Country Songs of All Time
Rank |
Song Title |
Artist |
Year |
1 | Sweet Soul Music | Arthur Conley | 1967 |
2 | This Year's Girl | Elvis Costello | 1978 |
3 | Kid | The Pretenders | 1980 |
4 | You Shook Me All Night Long | AC/DC | 1980 |
5 | Point Blank | Bruce Springsteen | 1980 |
6 | She's Not You | Elvis Presley | 1962 |
7 | Touch and Go | The Cars | 1980 |
8 | Hang Fire | The Rolling Stones | 1981 |
9 | Jet Airliner | The Steve Miller Band | 1977 |
10 | Try Me | James Brown | 1958 |
11 | Start Me Up | The Rolling Stones | 1981 |
12 | Maggie May | Rod Stewart | 1971 |
13 | Addicted to Love | Robert Palmer | 1986 |
14 | Plain Jane | Sammy Hagar | 1979 |
15 | Young Turks | Rod Stewart | 1981 |
16 | Slip Away | Clarence Carter | 1968 |
17 | Listen to Her Heart | Tom Petty & The Heartbreakers | 1978 |
18 | Blue Sky | Allman Brothers Band | 1972 |
19 | Takin' Care of Business | Bachman Turner Overdrive | 1974 |
20 | Under Your Spell | Mason Ruffner | |
21 | Honky Tonk Women | The Rolling Stones | 1969 |
22 | When U Were Mine | Prince | 1981 |
23 | Oh, Pretty Woman | Roy Orbison | 1964 |
24 | Radio Free Europe | R.E.M. | 1983 |
25 | American Girl | Tom Petty & The Heartbreakers | |
26 | Take Time to Know Her | Percy Sledge | 1968 |
27 | Rattlesnake Rock 'n' Roller | Blackfoot | |
28 | Oliver's Army | Elvis Costello | |
29 | These Arms of Mine | Otis Redding | 1963 |
30 | Boys of Summer | Don Henley | 1984 |
31 | Brown Sugar | The Rolling Stones | 1971 |
32 | A Thousand Miles from Nowhere | Dwight Yoakam | |
33 | Pressure Drop | The Maytals | 1972 |
34 | I Saw the Light | Todd Rundgren | 1972 |
35 | The Crawl | The Fabulous Thunderbirds | 1978 |
36 | Twistin' the Night Away | Rod Stewart | 1972 |
37 | Harlem Shuffle | The Rolling Stones | 1986 |
38 | JuJu Man | Dave Edmunds | |
39 | Border Radio | The Blasters | |
40 | Keep On Smilin' | Wet Willie | 1974 |
41 | Complex Kid (Shadow of a Doubt) | Tom Petty & The Heartbreakers | |
42 | Little Red Corvette | Prince | 1983 |
43 | Thirty Days in the Hole | Humble Pie | 1972 |
44 | Thorn in My Side | The Eurhythmics | 1986 |
45 | Shake it Up | The Cars | 1981 |
46 | Tomorrow People | Ziggy Marley & The MelodyMakers | 1988 |
47 | Proud Mary | Creedence Clearwater Revival | 1968 |
48 | My Head's in Mississippi | ZZ Top | |
49 | LaGrange | ZZ Top | 1973 |
50 | Return to Sender | Elvis Presley | 1962 |
51 | It Came Out of the Sky | Creedence Clearwater Revival | |
52 | Roll Over Beethoven | Electric Light Orchestra | 1973 |
53 | Thunder Road | Bruce Springsteen | 1975 |
54 | Lost Weekend | The Beat Farmers | |
55 | This Magic Moment | Jay and the Americans | 1969 |
56 | Leila | ZZ Top | 1981 |
57 | My Little Runaway | Del Shannon | 1961 |
58 | She's Tuff | The Fabulous Thunderbirds | 1978 |
59 | Buffalo Soldier | Bob Marley | |
60 | Rock and Roll Music to the World | Ten Years After | |
61 | Back on the Chain Gang | The Pretenders | 1982 |
62 | Hurts So Good | John Cougar Mellencamp | 1982 |
63 | Little Latin Lupe Lu | Mitch Ryder & The Detroit Wheels | 1966 |
64 | Watch Out for Lucy | Eric Clapton | 1979 |
65 | Small Town | John Cougar Mellencamp | 1985 |
66 | Jesus Done Left Chicago | ZZ Top | 1973 |
67 | This Old Heart of Mine | Rod Stewart (w/R. Isley) | 1990 |
68 | The Harder They Come | Jimmy Cliff | 1972 |
69 | Bus Station | The Blasters | |
70 | Jumpin' Jack Flash | Johnny Winter | 1972 |
71 | World Leader Pretend | R.E.M. | |
72 | What If I'd Been the One | 38 Special | 1983 |
73 | Stay With Me | Rods Stewart & The Faces | 1972 |
74 | Johnny Can't Read | Don Henley | 1982 |
75 | Brown Eyed Girl | Van Morrison | 1967 |
76 | Bad Moon Rising | Creedence Clearwater Revival | 1969 |
77 | Strokin' | Clarence Carter | |
78 | Vacation | The Go-Gos | 1982 |
79 | In the Midnight Hour | Wilson Pickett | 1965 |
80 | Rockin' All Over the World | John Fogerty | 1975 |
81 | For Your Precious Love | Jerry Butler | 1958 |
82 | Ramblin' Man | The Allman Brothers Band | 1973 |
83 | Pretty Persuasion | R.E.M. | |
84 | The River | Bruce Springsteen | 1980 |
85 | See You Later, I'm Gone | Marshall Tucker Band | 1974 |
86 | Devil With a Blue Dress | Mitch Ryder & The Detroit Wheels | 1966 |
87 | Shop it Around | Jason & The Scorchers | |
88 | The Wanderer | Dion | 1961 |
89 | Reason to Believe | Rod Stewart | 1971 |
90 | Gimme Three Steps | Lynyrd Skynyrd | |
91 | Teach Your Children | Crosby, Stills, Nash, & Young | 1972 |
92 | Sweet Talkin' Woman | Electric Light Orchestra | 1978 |
93 | Jessica | The Allman Brothers Band | 1972 |
94 | Born to Be Wild | Steppenwolf | 1968 |
95 | Fox Chase | Blackfoot | |
96 | No Waitress No More | The Del-Lords | |
97 | Don't Stop Believin' | Journey | 1981 |
98 | You Got Lucky | Tom Petty & The Heartbreakers | |
99 | King of the Hill | Roger McGuinn | |
100 | Mr. Tambourine Man | The Byrds | 1965 |
101 | Skateaway | Dire Straits | 1980 |
102 | Good Times | The Rolling Stones | |
103 | We Live for Love | Pat Benatar | 1980 |
104 | The Horse | Cliff Nobles and Company | 1968 |
105 | Sweet Home Alabama | Lynyrd Skynyrd | 1974 |
106 | Shakin' Thru | R.E.M. | |
107 | You Really Got Me Now | The Kinks | 1964 |
108 | She's a Heartbreaker | ZZ Top | 1977 |
109 | Lawyers in Love | Jackson Browne | 1983 |
110 | The Locomotion | Grand Funk | 1974 |
111 | Dock of the Bay | Otis Redding | 1968 |
112 | Legs | ZZ Top | 1984 |
113 | Viva Las Vegas | ZZ Top | |
114 | Dragula | Rob Zombie | 1998 |
115 | |||
116 | |||
117 | |||
118 | |||
119 | |||
120 |
Hey, click here to see a list of my favorite movies.